România › Vrancea › Focșani › 2019 › HCL 463/2019 16 octombrie 2019
HCL 463/2019 Focșani adoptată 🔖 Salvează
APROBAREA TRECERII UNOR BUNURI CE APARȚIN DOMENIULUI PUBLIC AL MUNICIPIULUI FOCȘANI, ÎN DOMENIUL PRIVAT AL MUNICIPIULUI FOCȘANI Denumire Hotărârea nr. 463 din 2019 a Consiliului Local Focșani Emitent Consiliul Local Focșani Număr 463 / 2019 Data 16 octombrie 2019 Localitate Focșani , județul VranceaStare adoptată Pe scurt Consiliul local aprobă trecerea unor bunuri din domeniul public al municipiului Focșani în domeniul privat. Practic, anumite terenuri și clădiri vor trece în proprietatea orașului pentru a fi folosite în alte scopuri administrative sau comerciale, iar aceste bunuri vor fi radiate din vechiul inventar. Cetățenii vor fi afectați în termeni de utilizare și regim de proprietate al acelor bunuri, fără impact imediat asupra bugetului public, conform anexei cu lista exactă.
Rezumat generat cu inteligență artificială, din textul actului — actul oficial prevalează. Transparență AI
Ce se aprobă Se aprobă trecerea unor bunuri ce aparțin domeniului public al Municipiului Focșani, în domeniul privat al Municipiului Focşani. Bunurile sunt
Citat din articolul 1 al hotărârii.
Documente Text ROMÂNIA
JUDEŢUL VRANCEA
CONSILIUL LOCAL
AL MUNICIPIULUI FOCŞANI
HOTĂRÂRE
privind aprobarea trecerii unor bunuri ce apartin domeniului public al
Municipiului Focsani, in domeniul privat al Municipiului Focsani
Consiliul local al municipiului Focşani, județul Vrancea, întrunit în sedința
extraordinara:
- analizând proiectul de hotărâre iniţiat de Primarul Municipiului Focşani, Cristi
Valentin Misăilă prin care se propune aprobarea trecerii unor bunuri ce aparțin
domeniului public al Municipiului Focșani, în domeniul privat al Municipiului
Focșani, Referatul de aprobare nr. 98095/10.10.2019, Raportul Serviciului
administrarea domeniului public şi privat, publicitate înregistrat la nr.
98098/10.10.2019;
- Văzând avizul favorabil al Comisiei pentru buget și administraţie publică ;
- Văzând adresele nr. 32722/2017, nr. 31129/13.02.2018 şi nr. 33092/29.05.2019,
ale SC CUP SA Focşani, adresele nr.7815/19.06.2017, nr. 7875/25.06.2018, nr.
7108/13.06.2019 și nr. 7109/13.06.2019 ale SC ENET SA, adresa nr. 9578/10.11.2017
a Direcţiei de Dezvoltare Servicii Publice Focşani, precum și Avizul conform nr.
9497/23.08.2019 emis de Ministrului Educaţiei Naţionale ; ;
- în temeiul prevederilor OG nr. 112/2000 pentru reglementarea procesului de
soatere din funcțiune, casare şi valorificare a activelor corporale care alcătuiesc
domeniul public al statului şi al unităților administrativ — teritoriale, cu modificările şi
completările ulterioare ;
- în conformitate cu prevederile art. 129 alin. (2) lit. ”c”, ale art. 361 alin. (2) şi (3)
şi în temeiul art. 139 alin. (3) lit. "9, din O.U.G. nr. 57/2019 privind Codul
administrativ, cu modificările și completările ulterioare;
HOTĂRĂȘTE :
Art. 1. Se aprobă trecerea unor bunuri ce aparțin domeniului public al
Municipiului Focșani, în domeniul privat al Municipiului Focşani. Bunurile sunt
identificate în anexa la prezenta hotărâre.
Art. 2. Pe cale de consecință se radiază poziţiile identificate în Inventarul
bunurilor ce aparțin domeniului public al Municipiului Focşani, aprobat prin H.C.L.
nr. 383/10.12.2015, cu numerele : 817, 818, 819, 820, 821, 822, 823, 824, 825, 826,
2414, 2415, 2421, 2423, 2424, 2435, 2439, 2444, 2449, 2458, 2461, 2462, 2466, 2482,
2483, 2484, 2485, 2498, 2499, 2505, 2506, 2510- 2513, 2515, 2518-2521, 2526, 2529-
2531, 2533, 2536, 2544, 2615-3534, 3540, 3603, 3625, 3688, 3701, 3720, 3739, 3764,
3785, 3792, 3799, 3804, 3819, 3827, 3851, 3858, 3891, 3892, 3895, 3899, 3915, 3919,
3937, 3938, 3948, 3951, 3967, 3975, 3982, 3984, 3987, 3988, 3993, 3998, 4013, 4017,
4070, 4106, 4113, 4177, 4181, 4191, 4193, 4196, 4197, 4200, 4223, 4224, 4234, 4261,
4214, 4277, 4280, 4287, 4288, 4295, 4370, 4403, 4425, 4432, 4445, 4454, 4455, 4459,
4461, 4486, 4491, 4519, 4525, 4527, 4560, 4595, 4624, 4640, 4660, 4692, 4714, 4717,
4733, 4750, 4774, 4785, 4789, 4793, 4794, 4795- 4802, 4807, 4808, 4811, 4813, 4828,
4829, 4835, 4843, 4844, 4847, 4848, 4858, 4879, 4893-4896, 4899, 4910, 4966, 4968,
4970, 5028, 5033, 5124, 5135, 5171, 5188, 5233, 5238, 5239, 5264, 5271, 5272, 5274-
5276, 5279, 5281, 5283- 5285, 5287, 5291.
Art. 3. Prezenta hotărâre va fi comunicată de către Serviciul administratie
publică locală, agricultură, în vederea aducerii acesteia la îndeplinire,
compartimentelor, birourilor, serviciilor şi Primarului Municipiului Focșani, care va
asigura executarea acesteia prin :
- Serviciul administrarea domeniului public şi privat, publicitate,
- Direcţia Arhitectului Şef,
- Direcţia economică.
PREȘEDINTE DE ŞEDINTĂ
Mihai NEDFI.CII.
CONTRASEMNEAZĂ
SECRETARUL MUNICIPIULUI FOCȘANI
Eduard- Marian CO A
N nicip A) Focsani, 16.10.2019
ROMÂNIA
JUDEŢUL VRANCEA
CONSILIUL LOCAL
FOCŞANI
incinerare FI ao
Bunuri aparținând domeniului public al Municipiului Focşani propuse la casare
Secţiunea I - bunuri imobile
Nr. crt Ale poziţie „DE: de Denumire bun Elemente de identificare Valoare de inventar lei
inventar__|_ inventar
str. Ana Ipatescu nr. 14
IN- str. Ana Ipatescu; S- Spitalul de Neuropsihiatrie
Colegiul Tehnic "Valeriu Cotea" |si Procuratura; E- Colegiul “Al.I.Cuza”, V-
1 BIT: 12758 Focşani - atelier şcoală proprietati particulare, sosit construită = 54,068.19
315,00 mp.
Colegiul Tehnic "Valeriu Str. Ana Ipătescu nr. 14, suprafață construită =
2 s18, 16429 Cotea"Focşani - magazie 35,00 mp. 26,539.40
Colegiul Tehnic "Valeriu Str. Ana Ipătescu nr. 14, suprafață construită =
3 819; 15620 Cotea"Focşani - magazie 29,00 mp. 24,188.17
Colegiul Tehnic "Valeriu Cotea" [str. Ana Ipătescu nr. 14, suprafaţă construită =
4 820. 15622 Focşani - atelier 239,00 mp. 57400.83
Colegiul Tehnic "Valeriu Cotea” |str. Ana Ipătescu nr. 14, suprafaţă construită =
ă aa]; 15624 Focşani - atelier şcoală 236,00 mp. 56,680.85
Colegiul Tehnic "Valeriu Str. Ana Ipătescu nr. 14, suprafaţă construită =
6 822, 19623 Cotea"Focşani - atelier şcoală 181,00 mp. 43470.79
Colegiul Tehnic "Valeriu str. Ana Ipătescu nr. 14, suprafață construită =
7 823. 15625 Cotea”Focşani - garaj 60,00 mp. 45,495.34
Colegiul Tehnic "Valeriu Cotea” [str. Ana Ipătescu nr. 14, suprafață construită =
8 824. 15621 Focșani - grup sanitar 31.00 mp. 7975.68
Colegiul Tehnic "Valeriu Cotea” |str. Ana Ipătescu nr. 14, suprafaţă construită =
> 425, 15619 Focşani - cabină portar 20,00 mp. 15,165.83
Colegiul Tehnic "Valeriu Cotea” |str. Ana Ipătescu nr. 14, suprafață construită =
10 826. 16458 Focşani - polată 35.00 mp. 9,003.00
11 1129 11616_ |Celule 20 KY in staţia Măgura 131,342.44
12 1148 11638__|Instalaţie aer condiţionat pavilion administrativ SP II 5,050.55
13 1154 11648__ |Amestecător cu elice P=1.1 KW 750 ROT/ml.IN staţie clorinare 27,083.61
14 2614 15364__|Reţele termice ACM Punct termic nr. 23 bl. E3, EA (124ml) 42,061.99
15 5274 16230 __|Reţea termoficare Colegiul Naţional Al.I.Cuza, 252 ml. 122,491.50
16 1114. 11599 __|Intrerupător AEG 800A staţie pompe Apă potabilă 7,005.64
LA 1128. 11615__ Reţea tratare neutru 100/20 KV staţia Măgura 162,786.16
18 1134. 11623 __|Pompă dozatoare cu diafragmă prim.US 205 staţie clorinare 12,725.13
19 1141. 11631__|Exhaustoare laboratoare uzina de apă 2,144.35
20 1149. 11640__|Instalaţie aer condiţionat pavilion administrativ SP II 5,050.55
21 1150. 11642 Instalaţie aer condiţionat pavilion administrativ SP II 5,050.55
22 1153, 11647___|Rezervor de dozare 200 1 PE - ALLDOS staţia de clorinare 6,431.79
23 1156. 11650_|Sistem nivel CT.ulei LAHD SKEF 1000 693.24
24 1216. 11754__|Tablou general de distribuţie TGD SP Vrancea 15,424.61
25 1379. 11974__|Racord apă 142.77
26 1933. 12618 __|Sistem nivel CT ULEI LAHD SKF 1000 747.14
27 1934. 12619__|Sistem nivel CT ULEI LAHD SKF 1000 747.14
28 1935. 12620__|Sistem nivel CT ULEI LAHD SKF 1000 747.14
29 1936. 12621 __|Sistem nivel CT ULEI LAHD SKF 1000 747.14
30 1982. 15404__|Tablou comunicație dispecerat 9,852.13
31 2415. 11013__|Reţele termice Piaţa Unirii 6,333.98
32 2421. 11038 __|Reţele termice zona Bahne 17,263.94
33 2423. 11045__|Reţele termice str. Alexandru Vlahuţă 351.68
34 2424, 11046__|Reţele termice str. Alexandru Vlahuţă 1939.53
35 2435. 11059 |Reţele termice Str. Bucegi 58,594.85
36 2439. 11064__ Reţele termice zona Liceul 1 4188.59
37 2444. 11069 Reţele termice b-dul Brăilei (23 August) 1,016,544.64
38 2449. 11079__ |Reţele termice str. Comisia Centrală 3433.24
39 2458. 11089__ Reţele termice str. Comisia Centrală 1,488.91
40 2461. 11093 |Reţele termice str. Mitropolit Varlaam 555.97
41 2462. 11094 _ |Reţele termice str. Cezar Bolliac 2,873.79
42 2466. 11098 |Reţele termice str. Comisia Centrală nr. 2 1243.85
43 2482. 11114__|Reţele termice str. Bucegi II 326.28
44 2483. 11115 [Reţele termice Deviere 299.00
45 2484. 11116__ Reţele termice Aansamblul Panduri INI 637.62
46 2485. 11117__|Reţele termice ACM str. Panduri III 167.84
47 2498. 11132 _|Reţele agent primar Ansamblul Pct. Grigorescu 242.83
48 2499. 11133___|Reţele termice Punct termic nr. 23 1,456.21
49 2505. 11146__|Reţele termice Punct termic nr. 5 - b-dul Unirii 9,059.67
50 2506. 11148 |Reţele termice b-dul Unirii, str. Ştefan cel Mare 1,909,804.19
51 2510. 11160 _ |Reţele termice str. Mitropolit Varlaam bl.52,54 2,095.10
52 2511. 11161__|Reţele termice ACM str. Mitropolit Varlaam bl.52,54 1,587.73
53 2512. 11162 ___|Reţele termice Punct termic nr. 44 109,954.61
54 2513. 11163 __|Reţele termice Punct termic nr. 43 28,292.20
55: 2515. 11181 |Reţele termice Punct termic nr. 44 72,303.59
56 2518. 11184 __|Reţele termice zona Bahne 3 1,394.86
57 2519. 11185 Reţele termice zona Bahne 4,585.41
58 2520. 11186 __|Reţele termice zona Bahne 1 4,575.16
59 2521. 11187 __|Reţele termice zona Bahne 2 2,325.72
60 2526. 11198 __|Reţele termice zona Bahne - 105 ml. 1,495.60
61 2529. 11201__|Reţea termoficare str. Alecu Sihleanu 38,714.86
62 2530. 11202 |Reţea termoficare zona Bahne 14,410.61
63 2531. 11204___|Reţea termoficare str. Rarău - 129 ml. 2,013.47
64 2533. 11206__|Reţea termoficare str. Constituţiei - 572 ml. 2,598,611.13
65 2536. 11209__|Reţea termoficare str. Bucegi - 525 ml. 8,106.48
66 2544. 11217__|Reţea termoficare str. Constituţiei - 133 ml 8,594.20
67 2615. 16484__ |Contor energie termică AS.142 b-dul Independenţei, bl.25 - INC+ACM 2903.70
68 2616. 16491 |Contor energie termică bl.3, str. Dinicu Golescu, ACM 2,715.08
69 2617. 16492 __|Contor energie termică str. Plevnei bl. HI, sc.1, INC 3,738.33
70 2618. 16493 |Contor energie termică str. Dinicu Golescu, bl. 13, INC 3,726.87
71 2619. 16494 |Contor energie termică str. Dinicu Golescu, bl. 11, INC 3,635.13
Pi 2620. 16495 |Contor energie termică str. Dinicu Golescu, bl. 11, ACM 2,935.62
73 2621. 16496__ |Contor energie termică str. Dinicu Golescu, bl. 13, ACM 2,580.14
4 2622. 16497 |Contor Kamstrup str. Cîmpului, bl. 20, ACM 2,988.90
75 2623. 16498___|Contor Kamstrup str. Cuza Vodă, bl. 58, INC 5,771.67
76 2624. 16499 __ |Contor Kamstrup str. Cuza Vodă, bl. 58, ACM 3,985.20
77 2625. 16500__ |Contor Kamstrup str. Cpt. Creţu Florin, bl. 1 INC 3,149.23
78 2626. 16501__|Contor Kamstrup Aleea Parc, bl. 9, INC 3733.27
79 2627. 16502 __ |Contor Kamstrup str. Brăilei, bl.37 ACM 3,504.23
80 2628. 16503 |Contor Kamstrup str. Mihai Eminescu, bl. 20, ACM 3,435.52
81 2629. 16504__|Contor Kamstrup str. Cîmpului, bl. 26, ACM 3,366.81
82 2630. 16505__|Contor Kamstrup, Aleea Parc, bl. 13, INC 3,721.82
83 2631. 16506__|Contor Kamstrup, Aleea Parc, bl. 5, INC 3,801.98
84 2632. 16507__|Contor Kamstrup b-dul Unirii, sc. II, INCI 10,808.32
85 2633. 16508___|Contor Kamstrup b-dul Unirii, bl. 2, sc. III, INC 10,808.32
86 2634. 16509__|Contor Kamstrup str. Timotei Cipariu, bl. 10, ACM 3,057.62
87 2635. 16510__|Contor Kamstrup b-dul Brăilei, bl. 49, ACM 4363.11
88 2636. 16511__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 8, INC 3,721.82
89 2637. 16512__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 8, ACM 2,691.16
90 2638. 16513__|Contor Kamstrup. str. Teiului, bl. 10 (G.1 SC. D) INC (G.1 SC.) 4,340.21
91 2639. 16514__|Contor Kamstrup, b-dul Unirii, bl. C, sc. |, ACM 4156.98
92 2640. 16515__|Contor Kamstrup str. Timotei Cipariu, bl. 11, INC 3,996.66
93 2641. 16516__|Contor Kamstrup Aleea Parc, bl. 1, INC 3,229.39
94 2642. 16517__|Contor Kamstrup Aleea Parc, bl. 1, ACM 2885.84
95 2643. 16518 __|Contor Kamstrup str. Cpt. Creţu Florin, bl. 7, ACM 2,874.39
96 2644. 16519_ |Contor Kamstrup str. Cîmpului, bl. 16, ACM 3,080.52
97 2645. 16520__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 2, INC 3217.94
98 2646. 16521__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 2, ACM 2,885.84
99 2647. 16522 |Contor Kamstrup str. Plevnei, bl. H2, sc. 4, INC 3836.33
100 2648. 16523 __|Contor Kamstrup. str. Timotei Cipariu, bl. 13, ACM 2,908.74
101 2649. 16524 __|Contor Kamstrup str. Timotei Cipariu, bl. 15, INC 3,824.88
102 2650. 16525__|Contor Kamstrup Aleea Parc, bl. 3, ACM 2,862.93
103 2651. 16526 _ |Contor Kamstrup str. Timotei Cipariu, bl. 9, INC 3,996.66
104 2652. 16527__|Contor Kamstrup str. Cuza Vodă, bl. 53, ACM 3,229.39
105 2653. 16528 _|Contor Kamstrup str. Cuza Vodă, bl. 54, INC 5,256.35
106 2654. 16529 __|Contor Kamstrup str. Cpt. Creţu Florin, bl. 13, ACM 2,931.64
107 2655. 16530__|Contor Kamstrup str. Cîmpului, bl. 8, ACM 2,851.48
108 2656. 16531 __|Contor Kamstrup str. Horia, Cloşca şi Crişan bl. 19, INC 3,813.43
109 2657. 16532__|Contor Kamstrup Aleea Parc, bl. 5, ACM 2,874.39
110 2658. 16533 __ |Contor Kamstrup Aleea Parc, bl. 7, INC 3847.78
111 2659. 16534 _|Contor Kamstrup b-dul Brăilei, bl. 47, ACM 4,122,62
112 2660. 16535 |Contor Kamstrup Aleea Echităţii, bl. P2, sc. II, ACM 2,971.45
113 2661. 16536__|Contor Kamstrup str. 1 Decembrie 1918, bl. 19, INC 6,790.88
114 2662. 16537__|Contor Kamstrup b-dul Brăilei, bl. 43, INC 6,161.03
115 2663. 16538__|Contor Kamstrup str. Dinicu Golescu, bl. 6, ACM 3,137.78
116 2664. 16539 _|Contor Kamstrup str. Cpt. Creţu Florin, bl. 1, ACM 2622.45
117 2665. 16540__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 6, INC 3,847.78
118 2666. 16541__|Contor Kamstrup str. Mihai Eminescu, bl. 20, INC 4798.28
119 2667. 16542__|Contor Kamstrup str. Mare a Unirii, bl. 5, sc. 2, INC 4649.40
120 2668. 16543__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 5, ACM 2931.64
121 2669. 16545__|Contor Kamstrup b-dul Brăilei, bl. 47A, INC 7,180.24
122 2670. 16546__|Contor Kamstrup b-dul Brăilei, bl. 41, ACM 3,504.23
123 2671. 16547__|Contor Kamstrup Str. Cuza Vodă, bl. 52, ACM 2,988.90
124 2672. 16548__|Contor Kamstrup str. 1 Decembrie 1918, bl. 17, INC 7,042.82
125 2673. 16549__|Contor Kamstrup str. Timotei Cipariu, bl. 8, ACM 3,424.07
126 2674. 16550__|Contor Kamstrup b-dul Brăilei, bl. 43, ACM 3,309.55
127 2675. 16551__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 3, INC 3836.33
128 2676. 16552 __|Contor Kamstrup str. Cîmpului, bl. 22, INC 3,996.66
129 2677. 16553__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 9, ACM 3,069.07
130 2678. 16554__|Contor Kamstrup str. Cîmpului, bl. 22, ACM 3,275.20
131 2679. 16555 __|Contor Kamstrup str. Cuza Vodă bl. 63, INC 7,180.24
132 2680. 16556__|Contor Kamstrup str. 1 Decembrie 1918, bl. 39, ACM 4,099.72
133 2681. 16557__|Contor Kamstrup Str. Independentei, bl. 41 bis, ACC 3000.35
134 2682. 16558__|Contor Kamstrup str. Timotei Cipariu, bl. 9, ACM 3091.97
135 2683. 16559__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 4, ACM 2874.39
136 2684. 16560__|Contor Kamstrup str. Cuza Vodă, bl. 52B, ACM 3,630.20
137 2685. 16561__|Contor Kamstrup b-dul Unirii, bl. C, sc. II, INC 6,779.43
138 2686. 16562__ |Contor Kamstrup str. Cîmpului, bl. 6, INC 3,996.66
139 2687. 16563 __|Contor Kamstrup Aleea Echităţii, bl. P2, sc. III, INC 3,790.53
140 2688. 16564__|Contor Kamstrup b-dul Brăilei, bl. 51, INC 5,977.81
141 2689. 16565__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 3, ACM 2,885.84
142 2690. 16567__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 16, ACM 2,851.48
143 2691. 16568__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 19, INC 3,779.07
144 2692. 16569__ | Contor Kamstrup b-dul Brăilei, bl. 51, ACM 3,939.40
145 2693. 16570__|Contor Kamstrup Aleea Echităţii nr. 23, bl. P2, sc. I, ACM 3183.58
146 2694. 16571__|Contor Kamstrup b-dul Brăilei, bl. 41, INC 6,161.03
147 2695. 16572___|Contor Kamstrup Aleea Parc, bl. 13, ACM 2,977.45
148 2696. 16573__|Contor Kamstrup str. Mărăşeşti, bl. 67, ACM 4,248.60
149 2697. 16574__|Contor Kamstrup Aleea Parc, bl. 3, INC 3,847.78
150 2698. 16575__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 7, INC 3,630.20
15! 2699. 16576__|Contor Kamstrup str. 8 Martie, bl. 8, ACM 4,282.95
152 2700. 16577__|Contor Kamstrup str. Cîmpului, bl. 24, ACM 2943.10
153 2701. 16578__|Contor Kamstrup str. Cîmpului, bl. 14, ACM 2,908.74
154 2102. 16579__ | Contor Kamstrup str. Horia, Cloşca şi Crişan Cloşca şi Crişan bl. 17, ] 3813.43
155 2703. 16580__|Contor Kamstrup str. Cuza Vodă, bl. 60, ACM 3,630.20
156 2704. 16581__|Contor Kamstrup b-dul Unirii, bl. C, sc. 1, INC 6,619.10
157 2705. 16582 __|Contor Kamstrup str. Mărăşeşti, bl. 69, INC 7157.34
158 2706. 16583___|Contor Kamstrup str. Mărăşeşti, bl. 69, ACM 3,641.65
159 2707. 16584__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 19 ACM 2,977.45
160 2708. 16585__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 21, INC 3,126.33
161 2709. 16586__|Contor Kamstrup str. Cuza Vodă, bl. 56, INC 4,386.02
162 2710. 16587__|Contor Kamstrup str. Cîmpului, bl. 18, ACM 2,988.90
163 2711. 16588 __|Contor Kamstrup str. Cuza Vodă, bl. 52B, INC 5,256.35
164 2712. 16589__ |Contor Kamstrup Aleea Echităţii nr. 19, bl. PI, sc. 1, INC 3,882.14
165 2713, 16590__ |Contor Kamstrup str. Cpt. Creţu Florin, bl. $, INC 3,836.33
166 2714. 16591__|Contor Kamstrup Str. Mărăşeşti, bl. 67, INC 5714.42
167 2715. 16592 __|Contor Kamstrup str. Horia, Cloşca şi Crişan bl. 13, ACM 3,080.52
168 2716. 16593 |Contor Kamstrup str. Horia, Cloşca şi Crişan bl. 15, INC 3,801.98
169 2717. 16594__|Contor Kamstrup str. Cuza Vodă, bl. 51, INC 4,935.70
170 2718. 16595__|Contor Kamstrup str. Timotei Cipariu, bl. 12, ACM 3023.26
171 2719. 16596__|Contor Kamstrup str. Dinicu Golescu, bl. 5, ACM 2828.58
172 2720. 16597__|Contor Kamstrup str. 1 Decembrie 1918, bl. 39, INC 5,462.48
173 2721. 16598___|Contor Kamstrup str. Cîmpului, bl. 24, INC 3,996.66
174 2722. 16599__|Contor Kamstrup str. Timotei Cipariu, bl. 11, ACM 2828.58
175 2723. 16600__|Contor Kamstrup b-dul Unirii, bl. 2, sc. 1, INC 10,922.84
176 2724. 16601__|Contor Kamstrup Aleea Echităţii, bl. PI, sc. III, ACM 3.000.35
177 2725. 16602__|Contor Kamstrup str. Cuza Vodă, bl. 57, ACM 3103.42
178 2726. 16603 __|Contor Kamstrup str. Cpt. Creţu Florin, bl. 11, ACM 2,862.93
179 2727. 16604__|Contor Kamstrup str. Timotei Cipariu, bl. 12, INC 3,905.04
180 2728. 16605 __|Contor Kamstrup str. Cpt. Creţu Florin, bl. 21, ACM 2794.22
181 2729. 16606__|Contor Kamstrup b-dul Brăilei, bl. 39, ACM 3,504.23
182 2730. 16607__|Contor Kamstrup b-dul Unirii, bl. C, sc. II, ACM 4271.50
183 2731. 16608 | Contor Kamstrup str. 8 Martie, bl. 10, ACM 3,252.29
184 2732. 16609__|Contor Kamstrup Aleea Parc, bl. 9, ACM 2,977.45
185 2733. 16610__|Contor Kamstrup str. Horia, Cloşca şi Crişan bl. 15, ACM 3023.26
186 2734. 16612__|Contor Kamstrup str. Cuza Vodă, bl. 61, ACM 4,248.60
187 2735. 16613 __|Contor Kamstrup str. Cuza Vodă, bl. 54, ACM 3,710.36
188 2736. 16614__|Contor Kamstrup str. Cuza Vodă, bl. 55, INC 4408.92
189 2737. 16615 |Contor Kamstrup str. Cîmpului, bl. 6, ACM 2794.22
190 2738. 16616__ |Contor Kamstrup str. Horia, Cloşca şi Crişan bl. 19, ACM 3.080.52
191 2739. 16617__|Contor Kamstrup str. C. Stere, bl. 2, ACC 3080.52
192 2740. 16618 __|Contor Kamstrup str. Timotei Cipariu, bl. 6, ACM 3172.13
193 2741. 16619 |Contor Kamstrup str. Mihai Eminescu, bl. 27, ACM 3,195.04
194 2742. 16620 __ |Contor Kamstrup str. 8 Martie, bl. 10, INC 5,382.32
195 2743. 16621 |Contor Kamstrup b-dul Brăilei, bl. 49, INC 7,386.37
196 2744. 16622 _ |Contor Kamstrup str. Dinicu Golescu, bl. 7, ACM 3,103.42
197 2745. 16623 _ |Contor Kamstrup str. Dinicu Golescu, bl. 9, INC 3,950.85
198 2746. 16624 __ |Contor Kamstrup str. Dinicu Golescu, bl. 9, ACM 3,023.26
199 2747. 16625 |Contor Kamstrup str. Dinicu Golescu, bl. 15, INC 3,779.07
200 2748. 16626 __ |Contor Kamstrup Str. Cuza Vodă, bl. 55, ACM 2,966.00
201 2749. 16627 __|Contor Kamstrup b-dul Brăilei, bl. 37, INC 5,794.58
202 2750. 16628__|Contor Kamstrup Aleea Echităţii nr. 23, bl. P2, sc IV, ACM 3,034.71
203 2751. 16629 _|Contor Kamstrup Aleea Parc, bl. 7, ACM 2,885.84
204 2752. 16630__|Contor Kamstrup str. 1 Decembrie 1918, bl. 19, ACM 4271.50
205 2753. 16631 __ |Contor Kamstrup str. 1 Decembrie 1918, bl. 37, INC 6,790.88
206 2754. 16632__|Contor Kamstrup str. Horia, Cloşca şi Crişan bl. 17, ACM 3,057.62
207 2755. 16633 |Contor Kamstrup str. Dinicu Golescu, bl. 15, ACM 3034.71
208 2756. 16634__|Contor Kamstrup Aleea Echităţii nr. 19, bl. PI, sc. III, INC 3,847.78
209 2757. 16635__|Contor Kamstrup str. Cpt. Creţu Florin, bl. 23, ACM 2,897.29
210 2758. 16636__|Contor Kamstrup str. Mihai Eminescu, bl. 27, INC 4970.05
211 2759. 16637 __ |Contor Kamstrup Aleea Echităţii, bl. P2, sc. IV, INC 3,859.24
212 2760. 16639 |Contor Kamstrup str. Cîmpului, bl. 14, INC 3,767.
[...]
Text extras automat din documentul oficial; în caz de diferențe, documentul original prevalează.
Sursa: eportal.focsani.info
Date preluate automat. Numărul, anul, data și legarea documentelor de act sunt extrase automat de pe site-ul primăriei. Pot conține erori — la o verificare pe întreaga arhivă, aproximativ 1% dintre documente par atașate altui act decât cel indicat de numele fișierului. Documentul oficial al primăriei prevalează ; verifică la sursă înainte să te bazezi pe act într-o decizie. Semnalează o eroare → Hotărâri adoptate în aceeași perioadă Fii anunțat când se votează ceva ce te privește
Primești un email când consiliul local discută sau votează pe subiectul ales de tine — parcări, gunoi, cartierul tău, orice. Gratuit, te dezabonezi oricând.